WH260316C28 - Cruise from Valparaiso to Papeete (Tahiti)
Call (800) 468-2359 for more information or to book today! Mention code 18933490
- Cruise Line
- Silversea Cruises
- Duration
- 28 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Valparaiso | 8:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Robinson Crusoe Island | 8:00 AM | 6:00 PM |
| Day 4 | At Sea | ||
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Easter Island | 8:00 AM | |
| Day 9 | Easter Island | 2:00 PM | |
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | Nuku Hiva | 8:00 AM | 11:00 PM |
| Day 16 | Atuona - Hiva Oa | 8:00 AM | 6:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Rangiroa | 8:00 AM | 6:00 PM |
| Day 19 | Huahine | 9:00 AM | 7:30 PM |
| Day 20 | Bora Bora | 8:00 AM | 7:30 PM |
| Day 21 | Moorea Island | 8:00 AM | 6:00 PM |
| Continued | Papeete | 9:00 PM | |
| Day 22 | Papeete | 10:00 PM | |
| Day 23 | Moorea Island | 8:00 AM | 7:00 PM |
| Day 24 | Raiatea | 8:00 AM | |
| Day 25 | Raiatea | 7:00 PM | |
| Day 26 | Huahine | 7:00 AM | 9:00 PM |
| Day 27 | Bora Bora | 8:00 AM | |
| Day 28 | Bora Bora | 4:00 PM | |
| Day 29 | Papeete | 5:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.














