49 Days - Southampton to Sydney - Southampton to Sydney aboard Queen Victoria
Call (800) 468-2359 for more information or to book today! Mention code 15269433
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 3/31/2021
- Duration
- 49 Days
- Cruise Ship
- Queen Victoria
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Southampton | 6:00 PM | |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Bermuda | 9:00 AM | 4:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Port Canaveral | 6:00 AM | 7:00 PM |
Friday | Fort Lauderdale | 6:00 AM | 7:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Oranjestad | 7:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Transit the Panama Canal | 7:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | Puntarenas | 6:00 AM | 5:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Cabo San Lucas | 8:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | San Francisco | 6:00 AM | |
Sunday | San Francisco | 8:00 PM | |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Honolulu | 8:00 AM | 11:59 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Cross International Date Line | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Apia | 8:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | Suva | 8:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Tauranga | 8:15 AM | 7:30 PM |
Friday | Auckland | 7:00 AM | 9:00 PM |
Saturday | Bay of Islands | 8:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Sydney | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.